Greenridge Villas

Villa view

Villa 3D View from all facings

Villa floor plans

Project Highlights

Plot No Plot Area Sq.yard Built Up Area In Sft Facing
1 20.85 1497 South
2 120.85 1510 South
3 119.43 1761 South
4 119.00 1738 South
5 154.04 2015 South
6 150.25 1959 South
7 150.57 1947 South
8 149.97 1947 South
9 149.97 1946 South
10 146.39 1883 South
11 126.17 1549 South
12 123.42 1504 South
13 188.37 2454 East
14 155.83 2009 East
15 149.14 1912 East
16 150.57 1929 East
17 150.93 1934 East
18 160.49 2073 East
19 160.61 2073 East
20 160.10 2067 East
21 160.10 2065 East
22 160.02 2058 East
23 161.81 2083 East
24 193.15 2586 East
25 193.15 2582 East
26 193.30 2578 East
27 185.02 2419 East
28 186.26 2434 East
Plot No Plot Area Sq.yard Built Up Area In Sft Facing
29 187.17 2448 East
30 204.15 2793 West
31 241.71 2860 West
32 238.03 3269 West
33 179.59 2373 West
34 181.52 2339 West
35 178.51 2320 West
36 150.13 1906 West
37 150.38 1954 West
38 150.33 1958 West
39 150.33 1962 West
40 150.09 1957 West
41 150.21 1956 West
42 150.32 1956 West
43 149.90 1949 West
44 147.03 1907 West
45 119.00 1721 West
46 126.07 1626 West
47 125.58 1624 West
48 142.89 1869 West
49 127.48 1643 West
50 153.92 2046 North
51 146.39 1884 North
52 150.57 1950 North
53 150.09 1936 North
54 149.97 1963 North
55 150.09 1956 North
56 Site For Proposed Apartment

Location Highlights

What are you waiting?